School Year 2025-2026
| Board Meeting Date | Agendas |
|---|---|
August 29, 2025 | [PDF] |
| December 15, 2025 | [PDF] |
| March 9, 2026 | |
| April 23, 2026 | |
| June 22, 2026 |
School Year 2024-2025
| Board Meeting Date | Agendas |
|---|---|
September 9, 2024 | [PDF] |
| November 21, 2024 | [PDF] |
| March 10, 2025 | [PDF] |
| April 28, 2025 | [PDF] |
| June 23, 2025 | [PDF] |
School Year 2023-2024
| Board Meeting Date | Agendas |
|---|---|
| August 24, 2023 | [PDF] |
November 2, 2023 | [PDF] |
December 11, 2023 | [PDF] |
March 11, 2024 | [PDF] |
| April 22, 2024 | [PDF] |
| June 24, 2024 | [PDF] |
School Year 2022-2023
| Board Meeting Date | Agendas |
|---|---|
| July 20, 2022 | [PDF] |
| August 26, 2022 | [PDF] |
September 20, 2022 | [PDF] |
October 24, 2022 | [PDF] |
| November 9, 2022 | [PDF] |
| December 2, 2022 | [PDF] |
| December 12, 2022 | [PDF] |
| January 11, 2023 | [PDF] |
| February 8, 2023 | [PDF] |
| February 27, 2023 | [PDF] |
| April 6, 2023 | [PDF] |
June 20, 2023 | [PDF] |
School Year 2021-2022
| Board Meeting Date | Agendas |
|---|---|
| July 27, 2021 | [PDF] |
| September 1, 2021 | [PDF] |
| October 20, 2021 | [PDF] |
| November 8, 2021 | [PDF] |
| December 8, 2021 | [PDF] |
| January 24, 2022 | [PDF] |
| February 8, 2022 | [PDF] |
| March 7, 2022 | [PDF] |
| April 25, 2022 | [PDF] |
| May 19, 2022 | [PDF] |
June 8, 2022 | [PDF] |
School Year 2020-21
| Board Meeting Date | Agendas |
|---|---|
| August 26, 2020 | [PDF] |
| September 14, 2020 | [PDF] |
| October 21, 2020 | [PDF] |
| December 9, 2020 | [PDF] |
| March 10, 2021 | [PDF] |
| April 13, 2021 (Special Board Meeting) | [PDF] |
| April 28, 2021 | [PDF] |
| May 17, 2021 | [PDF] |
| June 9, 2021 | [PDF] |
School Year 2019-20
